India is multi lingual country with hundreds of languages. Among those 23 languages have official status and Hindi is the most widely spoken. In this post, we will see the list of most spoken language state-wise.
Most spoken language by state
State | Most Spoken language | |
1 | Andhra Pradesh | Telugu |
2 | Arunachal Pradesh | Nyishi |
3 | Assam | Assamese |
4 | Bihar | Hindi |
5 | Chhattisgarh | Chhattisgarhi |
6 | Goa | Konkani |
7 | Gujarat | Gujarati |
8 | Haryana | Hindi |
9 | Himachal Pradesh | Hindi |
10 | Jharkhand | Khortha |
11 | Karnataka | Kannada |
12 | Kerala | Malayalam |
13 | Madhya Pradesh | Hindi |
14 | Maharashtra | Marathi |
15 | Manipur | Meitei |
16 | Meghalaya | Khasi |
17 | Mizoram | Mizo |
18 | Nagaland | Konyak (Ao is close second) |
19 | Orissa | Odia |
20 | Punjab | Punjab |
21 | Rajasthan | Rajasthani |
22 | Sikkim | Nepali |
23 | Tamil Nadu | Tamil |
24 | Telangana | Telugu |
25 | Tripura | Bengali |
26 | Uttarakhand | Hindi |
27 | Uttar Pradesh | Hindi |
28 | West Bengal | Bengali |
Most spoken language by union Territory
Union Territory | Most spoken language | |
1 | Andaman and Nicobar Islands | Bengali |
2 | Chandigarh | Hindi |
3 | Dadra and Nagar Haveli and Daman and Diu | |
4 | National Capital Territory of Delhi | Hindi |
5 | Jammu and Kashmir | Kashmiri |
6 | Ladakh | Ladakhi |
7 | Lakshadweep | Malayalam |
8 | Puducherry | Tamil |
(Also read: What is the second most spoken language in India?)
What is the most spoken language in Lakshadweep?
Malayalam
What is the most spoken language in Andaman and Nicobar?
Bengali
What is the most spoken language in Tripura?
Bengali
What is the most spoken language in Chandigarh?
Hindi